5th Feb 2025
Trending Cryptocurrencies On CoinMarketCap?
Timeframe:
24h
# | Name | Price | 24h | 7d | 30d | Market Cap | Volume(24h) | Last 7 Days | |
---|---|---|---|---|---|---|---|---|---|
1 | Official Melania MemeMELANIA | $1.65 | 12.30% | 28.85% | 77.48% | $797,733,967 | $202,500,013 | ||
2 | QtumQTUM | $3.41 | 0.96% | 23.88% | 2.89% | $359,689,484 | $370,356,967 | ||
3 | XPR NetworkXPR | $0.005144 | 3.01% | 8.22% | 275.60% | $139,292,336 | $70,972,311 | ||
4 | ComedianBAN | $0.05334 | 29.10% | 57.06% | 10.79% | $53,338,899 | $121,278,514 | ||
5 | AlphaALPHA | $0.05792 | 65.35% | 34.28% | 1326.67% | $57,915,150 | $100,354,124 | ||
6 | AmpAMP | $0.006183 | 4.78% | 15.25% | 25.44% | $520,766,959 | $95,582,329 | ||
7 | GRIFFAINGRIFFAIN | $0.2166 | 6.42% | 13.60% | 46.44% | $216,566,537 | $129,617,317 | ||
8 | ChintaiCHEX | $0.5966 | 1.50% | 35.09% | 30.76% | $595,746,996 | $21,973,124 | ||
9 | Bad Idea AIBAD | $0.071896 | 68.08% | 79.71% | 13.55% | $11,659,397 | $7,299,261 | ||
10 | Ampleforth Governance TokenFORTH | $4.89 | 42.25% | 15.74% | 13.39% | $70,080,092 | $49,411,138 | ||
11 | BitcoinBTC | $98,042.96 | 2.88% | 3.73% | 0.78% | $1,943,193,121,234 | $73,704,033,543 | ||
12 | UltimaULTIMA | $15,967.73 | 13.57% | 19.10% | 113.28% | $597,336,687 | $10,232,643 | ||
13 | SwarmNode.aiSNAI | $0.06305 | 40.35% | 104.04% | 13.45% | $56,899,533 | $37,043,936 | ||
14 | BOTIFYBOTIFY | $0.01192 | 42.12% | 31.48% | 38.26% | $11,924,476 | $10,818,277 | ||
15 | Engines of FuryFURY | $0.07015 | 85.83% | 44.80% | 22.18% | $1,791,424 | $3,084,824 | ||
16 | PlumePLUME | $0.1612 | 6.10% | 17.77% | 26.62% | — | $445,267,229 | ||
17 | AS Roma Fan TokenASR | $1.56 | 14.45% | 0.36% | 24.83% | $10,212,410 | $27,365,149 | ||
18 | Vara NetworkVARA | $0.01751 | 8.53% | 7.95% | 15.59% | $32,498,768 | $4,422,381 | ||
19 | Cetus ProtocolCETUS | $0.1445 | 6.93% | 21.93% | 63.18% | $93,010,475 | $75,714,160 | ||
20 | Solv ProtocolSOLV | $0.04184 | 1.20% | 18.24% | 81.62% | $62,037,640 | $242,980,189 | ||
21 | OsmosisOSMO | $0.3099 | 1.23% | 19.47% | 40.08% | $219,684,221 | $24,347,974 | ||
22 | LUCELUCE | $0.01189 | 47.79% | 18.43% | 72.13% | $11,889,668 | $13,083,714 | ||
23 | AVA (Travala)AVA | $0.6538 | 0.70% | 18.87% | 54.13% | $37,545,320 | $27,667,909 | ||
24 | CoW ProtocolCOW | $0.4215 | 5.41% | 20.77% | 56.40% | $139,676,670 | $27,963,533 | ||
25 | Sweat EconomySWEAT | $0.008786 | 2.41% | 15.29% | 14.50% | $61,038,520 | $22,314,130 | ||
26 | AudiusAUDIO | $0.1019 | 0.03% | 18.29% | 39.62% | $132,049,891 | $25,903,445 | ||
27 | Assemble AIASM | $0.04905 | 16.88% | 26.19% | 14.17% | $73,380,601 | $12,747,580 | ||
28 | GoPlus SecurityGPS | $0.1685 | 5.92% | 11.91% | 190.60% | $134,793,396 | $148,349,713 | ||
29 | Lynk CoinLYNK | $0.04206 | 30.33% | 30.33% | 30.33% | $42,064,259 | $5,791,974 | ||
30 | GMXGMX | $16.63 | 8.15% | 17.29% | 44.20% | $165,613,593 | $41,949,498 | ||
31 | IAGONIAG | $0.3589 | 10.84% | 11.34% | 13.05% | $134,939,942 | $3,041,473 | ||
32 | VaderAI by VirtualsVADER | $0.03594 | 22.28% | 5.32% | 65.03% | $35,822,688 | $1,895,368 | ||
33 | Access ProtocolACS | $0.002384 | 18.64% | 22.01% | 17.46% | $96,729,896 | $9,909,380 | ||
34 | PromPROM | $4.41 | 3.32% | 8.73% | 31.50% | $80,420,647 | $14,562,039 | ||
35 | CrossFiXFI | $0.5521 | 0.48% | 5.07% | 8.36% | $27,588,504 | $288,690,096 | ||
36 | EnzymeMLN | $14.09 | 8.94% | 6.24% | 32.55% | $37,578,148 | $21,563,133 | ||
37 | Santos FC Fan TokenSANTOS | $2.53 | 0.40% | 19.89% | 27.06% | $17,099,203 | $21,838,393 | ||
38 | Elon for AfDELON4AFD | $0.1359 | 38.74% | 1.09% | 1.09% | $135,930,443 | $11,985,421 | ||
39 | ShibaBitcoinSHIBTC | $12.49 | 0.04% | 26.36% | 72.77% | $1,080,045,002 | $10,900,018 | ||
40 | VIDT DAOVIDT | $0.02046 | 10.66% | 20.17% | 39.76% | $17,236,021 | $17,698,314 | ||
41 | Paris Saint-Germain Fan TokenPSG | $2.26 | 4.86% | 8.46% | 32.87% | $16,685,196 | $12,366,876 | ||
42 | DODODODO | $0.08483 | 0.97% | 14.24% | 49.41% | $61,563,300 | $45,334,746 | ||
43 | StreamrDATA | $0.02679 | 10.90% | 12.96% | 47.35% | $29,351,096 | $12,559,119 | ||
44 | ether.fiETHFI | $1.19 | 0.88% | 18.54% | 50.71% | $260,110,138 | $192,590,990 | ||
45 | GMTGMT | $0.0695 | 4.15% | 23.41% | 56.95% | $183,152,792 | $141,402,431 | ||
46 | APF coinAPFC | $1.05 | 0.14% | 1.15% | 15.78% | $126,732,770 | $2,708,880 | ||
47 | xMoneyUTK | $0.06271 | 0.18% | 6.18% | 33.47% | $44,158,167 | $50,117,002 | ||
48 | Manchester City Fan TokenCITY | $1.30 | 4.65% | 12.08% | 35.07% | $10,844,730 | $9,287,758 | ||
49 | SafeSAFE | $0.6102 | 4.43% | 20.80% | 42.26% | $321,832,593 | $18,011,203 | ||
50 | Fartboy$FARTBOY | $0.04637 | 40.67% | 24.62% | 259.84% | $46,344,908 | $4,076,947 |
Biggest Losers
102 | FartcoinFARTCOIN | $0.6779 | 13.59% |
79 | OnyxcoinXCN | $0.03009 | 10.34% |
50 | EthenaENA | $0.6018 | 9.19% |
85 | JitoJTO | $2.89 | 8.50% |
44 | KaspaKAS | $0.09838 | 8.44% |
99 | Aerodrome FinanceAERO | $0.893 | 8.05% |
3 | XRPXRP | $2.51 | 7.75% |
43 | JupiterJUP | $0.9584 | 7.60% |
31 | NEAR ProtocolNEAR | $3.40 | 7.17% |
71 | JasmyCoinJASMY | $0.02368 | 6.91% |